XVIII. Asian Games, Jakarta (INA)
2018.08.20 18:07
XVIII. Asian Games, Jakarta (INA)
Dokumentumok
Eredmény
| TEAM | ||
| 1 |
Kazakhstan
|
159.850 |
|---|---|---|
| 2 |
Uzbekistan
|
155.300 |
| 3 |
Republic of Korea
|
151.100 |
| 4 |
Japan
|
149.250 |
| 5 |
China
|
141.350 |
| 6 |
DPR Korea
|
133.900 |
| 7 |
Malaysia
|
129.550 |
| egyéni | ||||
| 1 | Adilkhanova Alina | KAZ | 52.000 | Q |
|---|---|---|---|---|
| 2 | Tashkenbaeva Sabina | UZB | 50.150 | Q |
| 3 | Ushmanova Nurinisso | UZB | 49.000 | Q |
| 4 | Oiwa Chisaki | JPN | 48.600 | Q |
| 5 | Tlekenova Adilya | KAZ | 46.450 | Q |
| 6 | Seo Goeun | KOR | 46.350 | Q |
| 7 | Abdirbekova Dayana | KAZ | 46.150 | |
| 8 | Zhao Yating | CHN | 45.300 | Q |
| 9 | Kim Chaewon | KOR | 45.100 | Q |
| 10 | Shibayama Ruriko | JPN | 44.150 | Q |
| 11 | Pak Jin A | DPR | 43.900 | Q |
| 12 | Kawasaki Uzume | JPN | 43.500 | |
| 13 | Shang Rong | CHN | 43.500 | Q |
| 14 | Amzan Izzah | MAS | 40.450 | Q |
| 15 | Koi Sie Yan | MAS | 39.700 | Q |
| 16 | Ri Un Yong | DPR | 39.100 | Q |
| 17 | Bykovskaia Agata | KGZ | 38.300 | Q |
| 18 | Ri Kum Jong | DPR | 37.900 | |
| 19 | Dict Weng Kwan | MAS | 37.200 | |
| 20 | Usubalieva Aiana | KGZ | 37.150 | Q |
| 21 | Sadek Alissa | LIB | 36.900 | Q |
| 22 | Evandestiera Nabira | INA | 36.350 | Q |
| 23 | Patanasak Kanpitcha | THA | 35.600 | Q |
| 24 | Ondaatje Anna-Marie | SRI | 35.600 | Q |
| 25 | Limpanich Benjaporn | THA | 34.600 | Q |
| 26 | Putri Wahyu | INA | 34.200 | Q |
| 27 | Khashbat Undram | MGL | 32.150 | Q |
| 28 | Medina Marian Nicolle | PHI | 26.800 | Q |
| 29 | Sabio Shieldannah | PHI | 26.650 | R1 |
