November
2017.10.18 09:26
| NOVEMBER | |||
| 1 | Margarita Mamun | RUS | 1995 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | Sabina Ashirbayeva | KAZ | 1998 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | Maria Petrova | BUL | 1975 |
| 14 | |||
| 15 | Melitina Staniouta | BLR | 1993 |
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | Katrin Taseva | BUL | 1997 |
| 25 | Elena Vitrichenko | UKR | 1976 |
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
